View Single Post
  #16  
Old 11-16-2013, 12:11 PM
Ed.Capen's Avatar
Ed.Capen Ed.Capen is offline
Good Guys
 
Join Date: Jul 2008
Posts: 437
Thanks: 0
Thanked 1 Time in 1 Post
Default

Here are the practice times from this morning....getting ready to start the qualifying runs.


2013 AZ Shoot Out - Saturday Practice

Name Year Make Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Brian Hobaugh 65 Chevy Corvette 65.562 65.527
Danny Popp 72 Chevy Corvette 66.586 65.864 66.577
Mike Maier 66 Ford Mustang 67.849 66.872 67.124
Mary Pozzi 72 Chevy Camaro 68.187 66.975 67.676
Ryan Mathews 70 Chevy Camaro 69.26 67.785 68.607
Roger Burman 70 Chevy Camaro 68.831 68.541 71.98
Bret Voelkel 33 Ford Coupe 70.084 68.782 68.419
Tim McGilton 70 Chevy Camaro 68.706 68.869 69.566
Larry Woo 68 Chevy Camaro 69.842 68.911 68.763
Rob MacGregor 67 Chevy C-10 68.016 69.393 66.46
Mike DuSold 67 Chevy Camaro 71.021 70.543 69.52
Deb McGilton 69 Chevy Camaro 71.133 70.956 70.126
Chris Smith 67 Chevy C-10 71.188 71.558 71.216
Jeff Schwartz 65 Pontiac Tempest 71.838 71.98 70.958
Josh Leisinger 70 Chevy C-10 70.553 72.181 70.9
Stacy Tucker 69 Chevy Camaro 70.154 72.187
Tom McBride 67 Chevy Camaro 72.877 71.122
Brett Campbell 68 Chevy Camaro 70.377 72.878 7.142
Jason Brady 68 Chevy Camaro 72.408 72.924
Cheryl Herrick 67 Chevy Chevy II 71
Jim Mckamey 66 Ford Cobra 67.354
Matt Alcala 69 Chevy Camaro 71.106
Bob Pelikan 27 Ford T-Bucket
Jimi Day 69 AMC AMX
Reply With Quote