View Single Post
  #19  
Old 11-16-2013, 01:24 PM
Ed.Capen's Avatar
Ed.Capen Ed.Capen is offline
Good Guys
 
Join Date: Jul 2008
Posts: 437
Thanks: 0
Thanked 1 Time in 1 Post
Default

Here are the updates after the first two runs of qualifying. We got two more run starting at 1pm.

2013 AZ Shoot Out - Saturday Qualifying

Name Year Make Model Lap 1 Lap 2 Lap 3 Lap 4
Bob Pelikan 27 Ford T-Bucket 68.941 68.753
Bret Voelkel 33 Ford Coupe 67.801 70.592
Brett Campbell 68 Chevy Camaro 71.488 70.785
Brian Hobaugh 65 Chevy Corvette 66.77 65.327
Cheryl Herrick 67 Chevy Chevy II 71.209 73.149
Chris Smith 67 Chevy C-10 70.486 70.856
Danny Popp 72 Chevy Corvette 66.5233 66.181
Deb McGilton 69 Chevy Camaro 71.155 72.008
Jason Brady 68 Chevy Camaro 82.035 82.222
Jeff Schwartz 65 Pontiac Tempest 73.774 69.891
Jim Mckamey 66 Ford Cobra 65.523 n/a
Jimi Day 69 AMC AMX 72.061 70.823
Josh Leisinger 70 Chevy C-10 75.539 71.831
Larry Woo 68 Chevy Camaro 69.791 69.877
Mary Pozzi 72 Chevy Camaro 66.456 66.778
Matt Alcala 69 Chevy Camaro 70.495 69.629
Mike DuSold 67 Chevy Camaro 70.744 72.194
Mike Maier 66 Ford Mustang 67.138 66.626
Rob MacGregor 67 Chevy C-10 66.96 73.195
Roger Burman 70 Chevy Camaro 67.569 68.506
Ryan Mathews 70 Chevy Camaro 67.565 66.815
Stacy Tucker 69 Chevy Camaro 69.611 69.836
Tim McGilton 70 Chevy Camaro 70.32 69.534
Tom McBride 67 Chevy Camaro 70.992 70.719
Reply With Quote