View Single Post
  #9  
Old 10-12-2011, 11:42 AM
intocarss's Avatar
intocarss intocarss is offline
Senior Member
 
Join Date: Aug 2011
Location: So Cal in the Sfv
Posts: 4,257
Thanks: 0
Thanked 0 Times in 0 Posts
Default

Quote:
Originally Posted by TheJDMan View Post
These are the only T-10 ratios I am aware of.

PART NO. DESCRIPTION 1ST 2ND 3RD 4TH REV. TORQUE
7021510 2.43 “S” Ratio 2.43 1.61 1.23 1.00 2.35 375 Ft. Lbs.
7021520 2.64 “W” Ratio 2.64 1.75 1.34 1.00 2.55 325 Ft. Lbs.
7021530 2.64 “X” Ratio 2.64 1.60 1.23 1.00 2.55 325 Ft. Lbs.
7021540 2.88 “CC” Ratio 2.88 1.91 1.33 1.00 2.78 300 Ft. Lbs.
7021560 3.42 “Z” Ratio 3.42 2.28 1.46 1.00 3.51 286 Ft. Lbs.

My T-10 is equipped with the "X" ratio. My plan is to run a 3.73 rear end gear and Gear Vendor over drive unit.
JD I am not doubting you and i believe you're looking at the "Richmond built" S-T10 ratios.

These are the ratios i found in a book and on the net for the OEM T10's from the 60s- 80's.

B-W Super T-10 2.64 1.61 1.23 1.00
B-W Super T-10 2.64 1.75 1.33 1.00
B-W Super T-10 2.88 1.74 1.33 1.00
B-W Super T-10 3.44 2.28 1.46 1.00
B-W Super T-10 2.23 1.77 1.35 1.00
B-W Super T-10 2.43 1.61 1.23 1.00
B-W Super T-10 2.43 1.76 1.47 1.00
B-W Super T-10 2.64 2.10 1.60 1.00
B-W Super T-10 2.64 2.10 1.46 1.00



Not to mention everyone has a different idea on how to tell what ratios you have. Gotta love the info highway..I should of stuck with a Powerglide LOL
__________________
If it ain't buckin, chirpin & makin all kinds of bad noises, then I ain't happy

Accelerating is optional...........stopping is mandatory. Your car WILL stop one way or another.

Last edited by intocarss; 10-12-2011 at 12:02 PM.
Reply With Quote