View Single Post
  #190  
Old 07-20-2012, 08:53 AM
legend legend is offline
Senior Member
 
Join Date: Apr 2009
Posts: 187
Thanks: 0
Thanked 5 Times in 1 Post
Default

Quote:
Originally Posted by Vegas69 View Post
Here's my diet from yesterday. At only 1750 calories I was satisified and had good energy all day. I dropped .6 of a pound. The excercise certainly didn't hurt.

FOODS CALORIES CARBS FAT PROTEIN CHOLEST SODIUM SUGARS FIBER
Breakfast
Jazz Apples - Raw, 154 g 80 22g 0g 0g 0mg 0mg 17g 5g
Rasberries - Raw, 2 oz 34 7g 1g 1g 0mg 1mg 4g 4g
Fresh & Easy - 100% Whole Wheat Bread, 1 slice 90 25g 2g 6g 0mg 250mg 2g 4g
Skippy - Natural Creamy Peanut Butter Spread, 2 tbsp 190 6g 16g 7g 0mg 150mg 3g 2g
Strawberries - Raw, 0.5 cup, halves 24 6g 0g 1g 0mg 1mg 4g 2g
Oatmeal - Quick 1 Minute - Quaker, 1/2 cup 150 27g 3g 5g 0mg 0mg 1g 4g
Lunch
Giant Market Fresh - Iceberg Salad. Lettuce,, 3 cups 23 6g 0g 2g 0mg 30mg 5g 2g
Raw Green Bell Peppersfor Tacos - Green Bell Peppers, 7.5 strips 8 2g 0g 0g 0mg 2mg 1g 1g
Corn - Sweet, yellow, canned, whole kernel, drained solids, 0.5 cup 66 15g 1g 2g 0mg 175mg 3g 2g
Chicken - Breast, meat only, cooked, roasted, 0.5 breast, bone and skin removed 142 0g 3g 27g 73mg 64mg 0g 0g
Beans - Black, cooked, boiled, with salt, 0.5 cup 114 20g 0g 8g 0mg 204mg 0g 7g
Homemade - Pico De Gallo, 4 oz 30 6g 0g 1g 0mg 10mg 4g 1g
Dinner
Pasta - Spaghetti Noodles-Whole Wheat, 2 oz (56 g - about 1/7 box) 200 42g 2g 7g 0mg 10mg 2g 6g
Trader Joe's - Turkey Meatballs-Net Carbs, 6 meatballs 300 9g 12g 36g 90mg 1,200mg 3g 6g
Snacks
Carrots - Baby, raw, 2 serving 60 14g 0g 1g 0mg 133mg 8g 3g
Lucerne - Cottage Cheese - Non Fat, 1 cup 160 10g 0g 28g 10mg 840mg 8g 0g
Papayas - Raw, 1 cup, cubes 55 14g 0g 1g 0mg 4mg 8g 3g
Strawberries - Raw, 0.5 cup, halves 24 6g 0g 1g 0mg 1mg 4g 2g
TOTAL: 1,750 237g 40g 134g 173mg 3,075mg 77g 54g
EXERCISES CALORIES MINUTES SETS REPS WEIGHT
Cardiovascular
Walking, 3.0 mph, mod. pace, walking dog 32 7
Running (jogging), 6 mph (10 min mile) 420 30
Walking, 3.0 mph, mod. pace, walking dog 91 20
TOTALS: 543 57 0 0 0
Good to see you tracking it so well, with a decent amount of protein in there. I'd say your fat is a little low and your carbs a bit high, when losing weight you need to increase the protein to preserve the muscle you have, especially on a fairly low cal diet
Reply With Quote