View Single Post
  #178  
Old 11-16-2014, 05:44 AM
SSLance's Avatar
SSLance SSLance is offline
Senior Member
 
Join Date: Oct 2013
Location: Peoria, AZ
Posts: 2,683
Thanks: 72
Thanked 338 Times in 212 Posts
Default

I found the dial in times of the Pro-Solo. I don't think the 78.321 for Dusold is correct because I know the CAM-T dial in was a few tenths slower than the CAM-C dial in.


CAM/S drivers were in order they qualified:
1) Josh Leisinger 1964 Corvette 76.327
2) Scott Frazier 1965 Ford Cobra 76.508
3) Bruce Cambern 1965 Ford Cobra 79.211

CAM/T
1) Mike Dusold 1968 Camaro 78.321
2) Robbie Unser 1964 Nova 79.471
3) Alan Schoonmaker 1969 Z/28 Camaro 79.762
4) Andrew Chenoweth 1970 Challenger 81.653
5) Jared Leisinger 1970 Chev C10 82.095
6) Jinx Jordan 1969 Camaro Z/28 82.780
7) Kurt Chenoweth 1970 Challenger R/T 84.319
8) Don Knop 1966 Shelby Mustang 350GTH 84.778
9) Karen Leisinger 1970 Camaro 87.859
10) Justin Dermody 1978 Trans Am 88.430
11) Craig Worm 1969 Camaro RS 94.354
12) Shawn McNeil 1971 Skylark 101.216

CAM/C
1) Dave Feighner 1995 Mustang Cobra R 78.321
2) Marcus Merideth 2007 2007 Mustang Shelby 79.182
3) Jennifer Merideth 2007 Mustang Shelby 79.455
4) Dave Dusterberg 2005 Mustang GT 81.033
5) Jeremiah Stotler 2010 Camaro 81.726
6) Lorien Feighner 2012 Mustang GT 81.998
7) Keith Lamming 2011 Camaro SS 82.021
8) John Fehring 2000 Trans Am 82.177
9) Lance Hamilton Monte Carlo SS 83.386




How they would have been split up under my proposal. Pay more attention to the times than the finishing order. The late model cars dominated both the CAM and CAM Extreme except in just a few cases of the very best drivers in the other cars.


CAM
2) Robbie Unser 1964 Nova 79.471
3) Alan Schoonmaker 1969 Z/28 Camaro 79.762
4) Andrew Chenoweth 1970 Challenger 81.653
6) Jinx Jordan 1969 Camaro Z/28 82.780
9) Lance Hamilton 1985 Monte Carlo SS 83.386
7) Kurt Chenoweth 1970 Challenger R/T 84.319
8) Don Knop 1966 Shelby Mustang 350GTH 84.778
10) Justin Dermody 1978 Trans Am 88.430
11) Craig Worm 1969 Camaro RS 94.354
12) Shawn McNeil 1971 Skylark 101.216

CAM Extreme
1) Mike Dusold 1968 Camaro 78.321
5) Jared Leisinger 1970 Chev C10 82.095
9) Karen Leisinger 1970 Camaro 87.859

Other SCCA Class
1) Dave Feighner 1995 Mustang Cobra R 78.321
2) Marcus Merideth 2007 2007 Mustang Shelby 79.182
3) Jennifer Merideth 2007 Mustang Shelby 79.455
4) Dave Dusterberg 2005 Mustang GT 81.033
5) Jeremiah Stotler 2010 Camaro 81.726
6) Lorien Feighner 2012 Mustang GT 81.998
7) Keith Lamming 2011 Camaro SS 82.021
8) John Fehring 2000 Trans Am 82.177
__________________
Lance
1985 Monte Carlo SS Street Car
Reply With Quote