Thread: Ousci
View Single Post
  #18  
Old 11-10-2015, 07:46 AM
GrabberGT's Avatar
GrabberGT GrabberGT is offline
Senior Member
 
Join Date: Nov 2008
Location: Fort Worth TX
Posts: 674
Thanks: 0
Thanked 2 Times in 2 Posts
Default

I've poured over the results longer than I'd like to admit. Initially I felt dumbfounded by the lack of ProTouring cars at the top of the list. Even the regulars like Kyle Tucker, Mike Maier, Jake Rozelle, Mary... were well below what I expected them to be. But thinking back, I've kind of ignored the other classes this season only focussing on my own. In reality, we've been out performed all year long and when you stack up all the GTS, GTL, and GT winners from 9 other events it makes a lot more sense. Makes me wish the finals were segmented just as the rest of the season was. In order for a Musclecar to do really well at this event you'd really have to take the musclecar out of it. Those builds, though impressive, are not what Im interested in racing against. Here is the GTV class for those interested:

Year Vehicle Driver Car # Road Rally Design Hot Lap Autocross Speed Stop Score Rank
1966 Ford Mustang Mike Maier 42 25 20.1333 7.98 6.75 12 71.8633 12
1970 Chevrolet Camaro Kyle Tucker 38 25 21.1667 7.77 6.54 9 69.4767 17
1969 Chevrolet Camaro Jake Rozelle 27 25 19.5667 6.54 7.36 7.16 65.6267 22
1972 Chevrolet Nova Billy Utley 17 25 20.8667 4.7 5.93 5.11 61.6067 27
1969 Chevrolet Camaro Mark Stielow 62 25 20.1 7.16 3.67 4.49 60.42 28
1972 Chevrolet Corvette Chris Smith 48 25 20.1667 3.47 1 7.36 56.9967 33
1973 Chevrolet Camaro RS Mary Pozzi 77 25 20.2667 2.03 7.57 1 55.8667 34
1967 Chevrolet Camaro James Shipka 46 25 18.5 5.11 4.49 1.42 54.52 37
1968 Chevrolet Camaro Larry Woo 5 25 19.7 1.62 5.52 1 52.84 40
1969 Dodge Charger Matthew Butts 75 25 22.9 1 1 1 50.9 44
1978 Ford Mustang Brett Behrens 87 25 22.6667 1 1 1 50.6667 46
1968 Chevrolet C10 Jay Weir 89 25 20.5667 1.83 1 2.24 50.6367 47
1967 Chevrolet Camaro Steve Keefer 90 25 22.3333 1 1 1 50.3333 49
1966 Chevrolet corvair JB Granger 28 25 22.1333 1 1 1 50.1333 50
1969 Chevrolet chevelle Nick Weber 45 25 21.9667 1 1 1 49.9667 53
1965 Chevrolet Corvette Greg Thurmond 92 25 17.3 1 1 5.52 49.82 54
1970 Chevrolet Chevelle Tony Grzelakowski 73 25 18.4667 1 1 3.26 48.7267 56
1972 Chevrolet C10R Brandy Phillips 72 25 20.3333 1 1 1 48.3333 59
1966 Ford Mustang Michael Hamrick 84 25 19.8333 1 1 1 47.8333 65
1964 Chevrolet Corvette Jane Thurmond 68 25 19.6333 1 1 1 47.6333 66
1964 Plymouth Valiant Signet 200 Kevin Tully 66 25 19.4667 1 1 1 47.4667 67
1973 Chevrolet Camaro Jim Stehlin 33 25 18.4333 1 1.83 1 47.2633 69
1969 Chevrolet Camaro Efrain Diaz 69 25 18.7333 1 1 1 46.7333 70
1966 Datsun 520 Truck Bob Boileau 56 25 15.8333 1 1.21 1 44.0433 80
__________________
Chris

Its not a Vega!!!!

Total Cost Involved - Total Control Products - Gateway Performance - Fatman - MaverickMan Carbon
Reply With Quote