Quote:
Originally Posted by intocarss
turns out this T10 is the 2.88-to-1, 1.74-to-1, 1.33-to-1 and 1.00-to-1
|
These are the only T-10 ratios I am aware of.
PART NO. DESCRIPTION 1ST 2ND 3RD 4TH REV. TORQUE
7021510 2.43 “S” Ratio 2.43 1.61 1.23 1.00 2.35 375 Ft. Lbs.
7021520 2.64 “W” Ratio 2.64 1.75 1.34 1.00 2.55 325 Ft. Lbs.
7021530 2.64 “X” Ratio 2.64 1.60 1.23 1.00 2.55 325 Ft. Lbs.
7021540 2.88 “CC” Ratio 2.88 1.91 1.33 1.00 2.78 300 Ft. Lbs.
7021560 3.42 “Z” Ratio 3.42 2.28 1.46 1.00 3.51 286 Ft. Lbs.
My T-10 is equipped with the "X" ratio. My plan is to run a 3.73 rear end gear and Gear Vendor over drive unit.