...

Go Back   Lateral-g Forums > Events > Goodguys Events
User Name
Password



Reply
 
Thread Tools Display Modes
  #1  
Old 11-15-2013, 01:20 PM
Sieg's Avatar
Sieg Sieg is offline
Moderator
 
Join Date: Dec 2010
Location: Pacific Northwet
Posts: 8,034
Thanks: 33
Thanked 102 Times in 41 Posts
Default

Reply With Quote
  #2  
Old 11-15-2013, 01:39 PM
Ed.Capen's Avatar
Ed.Capen Ed.Capen is offline
Good Guys
 
Join Date: Jul 2008
Posts: 437
Thanks: 0
Thanked 1 Time in 1 Post
Default

third round....

Name Year Make Model Lap 1 Lap 2 Lap 3
Brian Hobaugh 65 Chevy Corvette 66.143 66.043 66.156
Mike Maier 66 Ford Mustang 71.235 69.484 68.702
Rob MacGregor 67 Chevy C-10 68.674 69.833 68.798
Roger Burman 70 Chevy Camaro 70.156 68.815 69.081
Tim McGilton 70 Chevy Camaro 73.028 69.386 69.136
Ryan Mathews 70 Chevy Camaro 70.898 70.733 69.843
Bret Voelkel 33 Ford Coupe 69.999 69.5 69.943
Larry Woo 68 Chevy Camaro 70.425 75.061 70.266
Danny Popp 72 Chevy Corvette 69.212 67.28 70.66
Deb McGilton 69 Chevy Camaro 71.889 71.132 71.25
Josh Leisinger 70 Chevy C-10 72.766 73.931 71.57
Mike DuSold 67 Chevy Camaro 71.596 69.514 71.6
Mary Pozzi 72 Chevy Camaro 70.052 68.91 71.706
Stacy Tucker 69 Chevy Camaro 72.402 76.318 71.725
Jeff Schwartz 65 Pontiac Tempest 83.59 74.53 71.858
Tom McBride 67 Chevy Camaro 71.863 70.604 72.326
Cheryl Herrick 67 Chevy Chevy II 73.52 71.619 72.417
Chris Smith 67 Chevy C-10 75.327 73.369 72.884
Jason Brady 68 Chevy Camaro 75.068 73.416 74.265
Brett Campbell 68 Chevy Camaro 71.634 80.954 74.653
__________________
[SIGPIC][/SIGPIC]
Reply With Quote
  #3  
Old 11-15-2013, 02:21 PM
Tomswheels's Avatar
Tomswheels Tomswheels is offline
Senior Member
 
Join Date: Jun 2012
Location: So CAL
Posts: 121
Thanks: 0
Thanked 0 Times in 0 Posts
Default

Ed it seems most of those names are already in, who are in the battle for the 4 race in spots??
__________________



67 Plymouth Valiant
69 Barracuda Convertible

Last edited by Tomswheels; 11-15-2013 at 02:24 PM.
Reply With Quote
  #4  
Old 11-15-2013, 02:51 PM
Ed.Capen's Avatar
Ed.Capen Ed.Capen is offline
Good Guys
 
Join Date: Jul 2008
Posts: 437
Thanks: 0
Thanked 1 Time in 1 Post
Default

Round 4...

I will update the top ten not in soon.

Name Year Make Model Lap 1 Lap 2 Lap 3 Lap 4
Danny Popp 72 Chevy Corvette 69.212 67.28 70.66 66.678
Brian Hobaugh 65 Chevy Corvette 66.143 66.043 66.156 67.043
Mary Pozzi 72 Chevy Camaro 70.052 68.91 71.706 67.496
Rob MacGregor 67 Chevy C-10 68.674 69.833 68.798 68.01
Mike Maier 66 Ford Mustang 71.235 69.484 68.702 68.063
Ryan Mathews 70 Chevy Camaro 70.898 70.733 69.843 68.101
Roger Burman 70 Chevy Camaro 70.156 68.815 69.081 68.67
Bret Voelkel 33 Ford Coupe 69.999 69.5 69.943 69.44
Larry Woo 68 Chevy Camaro 70.425 75.061 70.266 69.516
Mike DuSold 67 Chevy Camaro 71.596 69.514 71.6 70.502
Tom McBride 67 Chevy Camaro 71.863 70.604 72.326 70.64
Jeff Schwartz 65 Pontiac Tempest 83.59 74.53 71.858 71.033
Chris Smith 67 Chevy C-10 75.327 73.369 72.884 71.463
Josh Leisinger 70 Chevy C-10 72.766 73.931 71.57 71.663
Jason Brady 68 Chevy Camaro 75.068 73.416 74.265 72.282
Deb McGilton 69 Chevy Camaro 71.889 71.132 71.25 72.774
Cheryl Herrick 67 Chevy Chevy II 73.52 71.619 72.417 72.924
Brett Campbell 68 Chevy Camaro 71.634 80.954 74.653 73.525
Stacy Tucker 69 Chevy Camaro 72.402 76.318 71.725 73.686
Tim McGilton 70 Chevy Camaro 73.028 69.386 69.136 79.194
__________________
[SIGPIC][/SIGPIC]
Reply With Quote
  #5  
Old 11-15-2013, 04:12 PM
Ed.Capen's Avatar
Ed.Capen Ed.Capen is offline
Good Guys
 
Join Date: Jul 2008
Posts: 437
Thanks: 0
Thanked 1 Time in 1 Post
Default

here is the fastest ten that will go into a mini shootout for the last four spots.

2013 AZ Shoot Out - Friday

Name Year Make Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Brian Hobaugh 65 Chevy Corvette 66.143 66.043 66.156 67.043 66.845
Danny Popp 72 Chevy Corvette 69.212 67.28 70.66 66.678 66.858
Mike Maier 66 Ford Mustang 71.235 69.484 68.702 68.063 67.772
Ryan Mathews 70 Chevy Camaro 70.898 70.733 69.843 68.101 67.843
Rob MacGregor 67 Chevy C-10 68.674 69.833 68.798 68.01 69.033
Larry Woo 68 Chevy Camaro 70.425 75.061 70.266 69.516 69.435
Mike DuSold 67 Chevy Camaro 71.596 69.514 71.6 70.502 69.584
Tim McGilton 70 Chevy Camaro 73.028 69.386 69.136 79.194 69.612
Bret Voelkel 33 Ford Coupe 69.999 69.5 69.943 69.44 69.622
Brett Campbell 68 Chevy Camaro 71.634 80.954 74.653 73.525 70.061
Deb McGilton 69 Chevy Camaro 71.889 71.132 71.25 72.774 70.355
Roger Burman 70 Chevy Camaro 70.156 68.815 69.081 68.67 70.478
Josh Leisinger 70 Chevy C-10 72.766 73.931 71.57 71.663 71.077
Tom McBride 67 Chevy Camaro 71.863 70.604 72.326 70.64 71.416
Cheryl Herrick 67 Chevy Chevy II 73.52 71.619 72.417 72.924 71.652
Jeff Schwartz 65 Pontiac Tempest 83.59 74.53 71.858 71.033 72.337
Chris Smith 67 Chevy C-10 75.327 73.369 72.884 71.463 73.487
Jason Brady 68 Chevy Camaro 75.068 73.416 74.265 72.282 73.943
Mary Pozzi 72 Chevy Camaro 70.052 68.91 71.706 67.496 NT
Stacy Tucker 69 Chevy Camaro 72.402 76.318 71.725 73.686 OFF

Name Year Make Model Fastest Lap
Jim Mckamey 66 Ford Cobra 65.921
Mark Huffman 65 Lotus 66.727
Matt Alcala 69 Chevy Camaro 69.238
Bob Pelikan 27 Ford T-Bucket 70.695
Rodney Prouty 68 Chevy Camaro 70.728
Gerald Lum 71 Chevy Camaro 71.818
Jimi Day 69 AMC AMX 72.092
Scott Call 67 Ford F-100 72.139
Bob Boileau 66 Datsun 520 72.165
Dan Weishaar 70 Dodge Challenger 72.274
__________________
[SIGPIC][/SIGPIC]
Reply With Quote
  #6  
Old 11-15-2013, 07:12 PM
Ed.Capen's Avatar
Ed.Capen Ed.Capen is offline
Good Guys
 
Join Date: Jul 2008
Posts: 437
Thanks: 0
Thanked 1 Time in 1 Post
Default

So it was an exciting day at the Goodguys AutoCross Finals Shootout. The top ten from today that were not already in the finals will run a two lap elimination tomorrow morning to decide the top four that will be part of the finals. The numbers are really close and some new guys that are moving up quick. I will be updating as the rounds go off tomorrow.

Stay tuned.
Goodguy Ed
__________________
[SIGPIC][/SIGPIC]
Reply With Quote
  #7  
Old 11-16-2013, 08:47 AM
Ed.Capen's Avatar
Ed.Capen Ed.Capen is offline
Good Guys
 
Join Date: Jul 2008
Posts: 437
Thanks: 0
Thanked 1 Time in 1 Post
Default

Here is the ten that were going for the last four spots and there times.

Bob Pelikan, Matt Alcala, Jim McKamey and Jimi Day make it into the finals.

2013 AZ Shoot Out - Top 10 Elimination

Name Year Make Model Lap 1 Lap 2
Jim Mckamey 66 Ford Cobra 66.304 68.706
Mark Huffman 65 Lotus DQ DQ
Matt Alcala 69 Chevy Camaro 71.951 70.243
Bob Pelikan 27 Ford T-Bucket 68.445 68.853
Rodney Prouty 68 Chevy Camaro no time 71.558
Gerald Lum 71 Chevy Camaro 73.311 71.297
Jimi Day 69 AMC AMX 70.957 71.158
Scott Call 67 Ford F-100 73.596 72.5
Bob Boileau 66 Datsun 520 78.243 71.588
Dan Weishaar 70 Dodge Challenger 72.297 72.398
__________________
[SIGPIC][/SIGPIC]
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -7. The time now is 09:54 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.
Copyright Lateral-g.net